
Standard Folder - Prices & Features
Prices Include:
- Full-color stock cover designs or custom designs available (imprinted with mascot and wording of your choice)
- Stock or custom pocket printing
- Stock or custom back cover printing
- 3-hole drill (optional)
Plus all these FREE extras:
- FREE durable liquid lamination on front and back covers and pockets (allows for writing)
- FREE shipping within the continental USA
- FREE typesetting for text (English only)
- FREE 15 pt. heavy cover stock
- FREE folder proof for approval
Standard Folder Prices - Prices are per folder. |
||||||||||||||||||
| Number of Folders | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||||||||
| Full-Color Stock Design | 1.94 | 1.22 | 1.00 | .91 | .83 | .81 | .80 | .79 | .78 | .77 | ||||||||
| One-Color Design | 2.04 | 1.28 | 1.02 | .92 | .84 | .79 | .76 | .74 | .73 | .72 | ||||||||
| Two-Color Design | 3.11 | 1.83 | 1.41 | 1.21 | 1.08 | 1.00 | .96 | .93 | .88 | .86 | ||||||||
| Number of Folders | 1100 | 1200 | 1300 | 1400 | 1500 | 2000 | 3000 | 4000 | 5000 | |||||||||
| Full-Color Stock Design | .76 | .75 | .74 | .73 | .71 | .67 | .66 | .64 | .63 | |||||||||
| One-Color Design | .71 | .70 | .69 | .68 | .66 | .65 | .62 | .60 | .59 | |||||||||
| Two-Color Design | .84 | .82 | .80 | .79 | .77 | .74 | .70 | .67 | .65 | |||||||||
Minimum order is 100 folders.
Click to run demo of
Standard Folder.
Specifications
- 8 3/8" x 10 13/16" pages
- 3-hole drilled
- Bound with plastic coil
- Standard 104 full-color pages with student resource pages
- Dated July 27, 2008 to June 20, 2009
