
Handbook Folder - Prices & Features
Prices Include:
- Full-color stock cover designs or custom designs available (imprinted with mascot and wording of your choice)
- Stock or custom pocket printing
- Stock or custom back cover printing
- Handbook Printing
- 3-hole drill (optional)
Plus all these FREE extras:
Optional:
- Use linen-finish plastic lamination – only 20¢/folder
Handbook Folder Prices (Prices are per folder) |
||||||||||||||||||
| Number of Folders | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||||||||
| Full-Color Stock Design | 3.82 | 2.18 | 1.66 | 1.42 | 1.25 | 1.17 | 1.13 | 1.09 | 1.06 | 1.03 | ||||||||
| One-Color Design | 3.92 | 2.24 | 1.68 | 1.43 | 1.26 | 1.15 | 1.09 | 1.04 | 1.01 | .98 | ||||||||
| Two-Color Design | 4.99 | 2.79 | 2.07 | 1.72 | 1.50 | 1.36 | 1.29 | 1.23 | 1.16 | 1.12 | ||||||||
| Number of Folders | 1100 | 1200 | 1300 | 1400 | 1500 | 2000 | 3000 | 4000 | 5000 | |||||||||
| Full-Color Stock Design | 1.00 | .97 | .95 | .93 | .89 | .81 | .77 | .74 | .72 | |||||||||
| One-Color Design | .95 | .92 | .90 | .88 | .84 | .79 | .73 | .70 | .68 | |||||||||
| Two-Color Design | 1.08 | 1.04 | 1.01 | .99 | .95 | .88 | .81 | .77 | .74 | |||||||||
Minimum order is 100 folders.
Click to run demo of
Handbook Folder.
Specifications
- 9 1/2" x 11 5/8" size
- 8 1/2" x 11" capacity
- 4 1/2" deep pockets
- 3-hole drill (optional)
- Reinforced sides
- Reinforced pockets
