School Folders 13-14 Base Prices
Standard Folders
- Full-color stock designs, religious designs, or custom designs available (imprinted with mascot and wording of your choice)
- Stock or custom pocket printing
- Stock or custom back cover printing
- 3-hole drill (optional at no charge)
- See all Standard Folder Features
Prices are Per Folder
| Quantity | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 2000 | 3000 | 4000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Color Stock Design | 1.94 | 1.22 | 1.00 | .91 | .83 | .81 | .80 | .79 | .78 | .77 | .76 | .75 | .74 | .73 | .71 | .63 | .53 | .45 | .42 |
| One-Color Design | 2.04 | 1.28 | 1.02 | .92 | .84 | .79 | .76 | .74 | .73 | .72 | .71 | .64 | .60 | .57 | .54 | .50 | .45 | .43 | .40 |
| Two-Color Design | 3.11 | 1.83 | 1.41 | 1.21 | 1.08 | 1.00 | .96 | .93 | .88 | .86 | .84 | .82 | .80 | .78 | .74 | .66 | .55 | .47 | .44 |
| Full-Color Custom Design | 4.18 | 2.38 | 1.84 | 1.48 | 1.32 | 1.21 | 1.14 | 1.08 | 1.02 | .96 | .92 | .88 | .85 | .83 | .79 | .71 | .59 | .51 | .48 |
Minimum order is 100 folders.
Handbook Folders
- Full-color stock designs, religious designs, or custom designs available (imprinted with mascot and wording of your choice)
- Stock or custom pocket printing
- Stock or custom back cover printing
- Handbook Printing
- 3-hole drill (optional at no charge)
- See all Handbook Folder Features
Prices are Per Folder
| Quantity | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 2000 | 3000 | 4000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Color Stock Design | 3.82 | 2.18 | 1.66 | 1.42 | 1.25 | 1.17 | 1.13 | 1.09 | 1.06 | 1.03 | 1.00 | .97 | .95 | .93 | .89 | .81 | .77 | .74 | .72 |
| One-Color Design | 3.92 | 2.24 | 1.68 | 1.43 | 1.26 | 1.15 | 1.09 | 1.04 | 1.01 | .98 | .95 | .92 | .90 | .88 | .84 | .79 | .73 | .70 | .68 |
| Two-Color Design | 4.99 | 2.79 | 2.07 | 1.72 | 1.50 | 1.36 | 1.29 | 1.23 | 1.16 | 1.12 | 1.08 | 1.04 | 1.01 | .99 | .95 | .88 | .81 | .77 | .74 |
| Full-Color Custom Design | 6.06 | 3.34 | 2.46 | 2.06 | 1.74 | 1.62 | 1.49 | 1.39 | 1.31 | 1.24 | 1.18 | 1.12 | 1.07 | 1.03 | .98 | .91 | .84 | .80 | .76 |
Minimum order is 100 folders.
Substitute Teacher Folder
- Classroom schedules and school day info
- School and emergency procedures
- Support staff and key personnel
- Areas for notes and classroom duties
- Locations of classroom supplies
- Checklist for folder contents
- See all Substitute Teacher Folder Features
Prices are Per Folder
| Quantity | 25 | 50 | 75 | 100 | 200 | 300 | 500 | 1000 |
|---|---|---|---|---|---|---|---|---|
| ST1 | 1.30 | .90 | .80 | .73 | .67 | .64 | .60 | .55 |
Minimum order is 25 folders.